|
| Atl**ta, 30xx3 Georgia Department of Public Health | +1404657xxxx Register to View |
|
|
| Law********le, 30xx3 Georgia Health Center | +1678377xxxx Register to View |
|
|
| Atl**ta, 30xx3 Children's Medical Services | +1404657xxxx Register to View |
|
|
| Atl**ta, 30xx8 Georgia Center For Health | +1404257xxxx Register to View |
|
|
| Lit***ia, 30xx8 Georgia Center For Health | +1770484xxxx Register to View |
|
|
| Atl**ta, 30xx9 Georgia Department of Public Health State Office of Vital Records | +1404679xxxx Register to View |
|
|
| Mid**nd, 31xx0 Birth & Death Certificate Office | +1706561xxxx Register to View |
|
|
| For******es, 39xx1 Clay County Medical Center | +1229768xxxx Register to View |
|
|
| Lou*****le, 30xx4 Jefferson County Health Department | +1478625xxxx Register to View |
|
|
| Atl**ta, 30xx3 State Environmental Health Office | +1404657xxxx Register to View |
|
|
| Cut***rt, 39xx0 RANDOLPH COUNTY GA PROBATE COURT | +1229732xxxx Register to View |
|
|
| Tho******le, 31xx2 Thomas County Health Department | +1229226xxxx Register to View |
|
|
| Bai*****ge, 39xx9 Decatur County Health Department | +1229248xxxx Register to View |
|
|
| Coc**an, 31xx4 Bleckley County Health Department | +1478934xxxx Register to View |
|
|
| Macon, 31xx1 WIC Clinic, DFACS Building | +1478752xxxx Register to View |
|
|
| Nas****le, 31xx9 DPH | +1229686xxxx Register to View |
|
|
| Dal*on, 30xx0 Childrens Medical Services | +1706272xxxx Register to View |
|
|
| Dec**ur, 30xx3 Georgia Public Health Laboratory | +1404327xxxx Register to View |
|
|
| Atl**ta, 30xx6 Aviation Cultural Center | +1404613xxxx Register to View |
|
|
| Col***us, 31xx4 Children's Medical Services | +1706327xxxx Register to View |
|
|
| Val***ta, 31xx1 Childrens Medical Services | +1229245xxxx Register to View |
|
|
| Smy*na, 30xx0 WIC OFFICE | +1770438xxxx Register to View |
|
|
| Sta*****ro, 30xx8 Babies Cant Wait Program | +1912681xxxx Register to View |
|
|
| Way***ss, 31xx3 Waycross Public Health Laboratory | +1912338xxxx Register to View |
|
|
| Bai*****ge, 39xx7 Decatur County Environmental Health | +1229515xxxx Register to View |
|
|
| Don********le, 39xx5 Seminole County Probate & Magistrate Courts | +1229524xxxx Register to View |
|
|
| Ath*ns, 30xx6 Department of Public Health - Athens | +1706340xxxx Register to View |
|
|
| Nah**ta, 31xx3 Brantley County Probate Court | +1912462xxxx Register to View |
|
|
| Alb*ny, 31xx1 Georgia Immunization Program | +1229430xxxx Register to View |
|
|
| Ath*ns, 30xx6 Babies Can't Wait | +1706369xxxx Register to View |
|
|
| Atl**ta, 30xx9 Georgia Office of EMS and Trauma | +1770996xxxx Register to View |
|
|
| Way***ss, 31xx1 District Health Director | +1912285xxxx Register to View |
|
|
| Dul*th, 30xx6 COVID-19 Vaccination Center - Gwinnett Place Mall - Former Sears | +1888457xxxx Register to View |
|
|
| Woo****ck, 30xx8 Specimen Point Of Collection Location For The Georgia Department Of Public Health | +1844442xxxx Register to View |
|
|
| Gai******le, 30xx1 Babies Cant Wait | +1770535xxxx Register to View |
|
|
| Macon, 31xx4 Babies Cant Wait | +1478745xxxx Register to View |
|
|
| Haz*****st, 31xx9 Jeff Davis Probate Court | +1912375xxxx Register to View |
|
|
| Bla**ly, 39xx3 Early County Probate Office | +1229723xxxx Register to View |
|
|
| Alb*ny, 31xx1 District Health Director | +1229430xxxx Register to View |
|
|
| Romme, 30xx5 Georgia Department of Human Resources Division of Public Health | +1706295xxxx Register to View |
|
|
| Atl**ta, 30xx3 Vital Statistics | |
|
|
| Dub*in, 31xx1 Laurens County Health Department | +1478275xxxx Register to View |
|
|
| Alb*ny, 31xx1 Charles Ruis | +1229430xxxx Register to View |
|
|
| Atl**ta, 30xx7 Georgia Health&Wellness | +1404941xxxx Register to View |
|
|
| Aug**ta, 30xx9 Augusta-Richmond County Health Department | +1706667xxxx Register to View |
|
|
| Atl**ta, 30xx8 Department of Health Care Services | +1404963xxxx Register to View |
|
|
| Atl**ta, 30xx9 Health Department | +1678708xxxx Register to View |
|
|
| Alb*ny, 31xx6 Dougherty County Health Department | +1229638xxxx Register to View |
|
|
| Lag***ge, 30xx0 Lagrange Public Health Department | +1706845xxxx Register to View |
|
|
| Atl**ta, 30xx3 Health Data & Statistics | +1404657xxxx Register to View |
|
|
| Atl**ta, 30xx3 GA DHR Department of Child Support Services | +1404651xxxx Register to View |
|
|
| Romme, 30xx5 Early Intervention/Babies Cant | +1706802xxxx Register to View |
|
|
| Rin***ld, 30xx6 Babies Can't Wait Early Intervention | +1706937xxxx Register to View |
|
|
| Atl**ta, 30xx9 Georgia HIV and STD Infoline | +1800551xxxx Register to View |
|
|
| Atl**ta, 30xx8 Xcovid | +1888407xxxx Register to View |
|
|
| For******ey, 31xx0 Peach County Health Department | +1478825xxxx Register to View |
|
|
| Atl**ta, 30xx9 Clinical Laboratory Services | +1404352xxxx Register to View |
|
|
| Lud***ci, 31xx6 Long County Probate Court | +1912545xxxx Register to View |
|
|
| Dal*as, 30xx7 Harris County Health Department | +1706628xxxx Register to View |
|
|
| Dec**ur, 30xx0 DeKalb County Board of Health-Vital Records Office | +1404294xxxx Register to View |
|
|
| Macon, 31xx7 Dr. Harold Paul Katner, MD | +1478301xxxx Register to View |
|
|
| Atl**ta, 30xx3 Fulton County Department Of Health And Wellness | +1404612xxxx Register to View |
|
|
| Dec**ur, 30xx2 Emergency Medical Service | +1404294xxxx Register to View |
|
|
| Atl**ta, 30xx3 Community Affairs Department | +1404656xxxx Register to View |
|
|
| Atl**ta, 30xx3 State of Georgia Branch | +1404657xxxx Register to View |
|
|
| Mc ********na, 31xx5 Telfair Health Department | +1229868xxxx Register to View |
|
|
| For**th, 31xx9 Environmental Health | +1478993xxxx Register to View |
|
|
| Ste B, 31xx1 Children's Medical Services Dublin | +1706721xxxx Register to View |
|
|
| Aug**ta, 30xx9 Department Of Public Health - District 6 Public Health | +1706721xxxx Register to View |
|