Below is a preview of all Hotels Leads in California City. Some of the data is blurred out and only available to active users. We have many more data points available for each business. See them here.
List of Hotels in California City (CA)
Name | Phone | Email Address | Reviews | Ads | Category | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Western Californi... | (760) 373xxxx9 | tom.bu1d3f7f69e1b5n.com |
3.9 (720) | Hotel | ||||||||||
ERTH INN by AGA - Moja... | (661) 824xxxx3 | 2.5 (104) | Motel | |||||||||||
California Inn | (760) 256xxxx1 | califo431e95fc439fl.com |
4 (1001) | Hotel | ||||||||||
Executive Inn | (661) 824xxxx5 | emailn5f700dcaa377m.com |
3.6 (102) | Motel | ||||||||||
Mojave Hotel (Listing ... | (210) 512xxxx3 | manishf6a13d88a82fs.com |
2.1 (195) | Hotel | ||||||||||
Americas Best Value In... | (661) 824xxxx7 | sonest40842a621c06a.com |
3.3 (182) | Hotel | ||||||||||
Relax Inn | (760) 762xxxx9 | 3.2 (89) | Motel | |||||||||||
Super 8 by Wyndham Rid... | (760) 375xxxx0 | 2.5 (353) | Hotel | |||||||||||
Boron Motel | (760) 762xxxx9 | 3.5 (126) | Motel | |||||||||||
California Inn Hotel a... | (760) 246xxxx7 | info@s4dcfafe45s.com |
3.4 (165) | Hotel | ||||||||||
Economy Motel - Sierra... | (661) 824xxxx7 | hello@f8986ddd3e19e.com |
3.1 (44) | Motel | ||||||||||
Holiday Inn Express & ... | (661) 822xxxx7 | cather5ff91a598061s.com |
3.5 (570) | Hotel | ||||||||||
America Inn & Suites | (760) 375xxxx0 | 3.3 (170) | Motel | |||||||||||
Devonshire Inn Motel | (661) 256xxxx4 | 3.5 (231) | Motel | |||||||||||
High Desert Lodge | (661) 965xxxx5 | info@h3e2598d9e2d3e.com |
4.4 (51) | Indoor accommodation | ||||||||||
Hotel Ridgecrest an Ex... | (760) 375xxxx1 | 3.6 (33) | Hotel | |||||||||||
Sierra Pelona Motel | (661) 252xxxx0 | info@s8a4da1476ae9l.com |
4 (71) | Motel | ||||||||||
Joshua Motel | (661) 256xxxx8 | 1.9 (68) | Motel | |||||||||||
Budget Inn | (760) 762xxxx0 | budgeteb5547425e6cl.com |
3.4 (62) | Motel | ||||||||||
Arabian Oasis | (760) 762xxxx8 | 3.9 (118) | Caravan Park | |||||||||||
Americas Best Value In... | (760) 371xxxx4 | member3721d888d02fo.com |
2.6 (155) | Motel | ||||||||||
Ranch Motel | (661) 822xxxx3 | supporbe2bf3a6eda4pi.us |
2.9 (119) | Motel | ||||||||||
Golden Hills Motel | (661) 822xxxx8 | locked44d924b3efc0l.com |
2.9 (81) | Motel | ||||||||||
Executive Inn | (661) 824xxxx5 | kevin.29656473a223d.com |
4.2 (1035) | Hotel | ||||||||||
Silver Saddle Ranch & ... | (760) 373xxxx7 | venusr1ea3d991a747l.com |
4.3 (289) | Hotel | ||||||||||
Desert Inn | (661) 824xxxx8 | admin@d3334460c038e.com |
4.1 (234) | Hotels | ||||||||||
Best Value Inn | (661) 824xxxx7 | member81e8664caef8o.com |
1.6 (303) | Event Planning & Se... | ||||||||||
Barewood Inn & Suites | (760) 376xxxx0 | lakesh05e89c9ccd93l.com |
4.2 (169) | Hotels | ||||||||||
Red Roof Inn Palmdale ... | (661) 273xxxx0 | i0658@dbb7b5f.com |
2.7 (4000) | Hotels | ||||||||||
The Inn at Silver Lake... | (760) 243xxxx0 | innatscdc46a88359el.com |
2.8 (125) | Hotels | ||||||||||
Paradise Cove Lodge | (760) 379xxxx9 | 4.5 (416) | Hotels | |||||||||||
Lake Isabella Motel | (760) 379xxxx0 | 2.9 (158) | Hotels | |||||||||||
Super 8 | (760) 375xxxx0 | 2.9 (628) | Hotels | |||||||||||
New Budget Inn | (760) 241xxxx0 | sonalp284be6b83l.com |
4.1 (214) | Hotels | ||||||||||
Oxford Suites Lancaste... | (661) 949xxxx3 | erict@117a4c5a407s.com |
4.1 (1060) | Hotels | ||||||||||
Passport Inn | (760) 377xxxx0 | 4 (334) | Hotels | |||||||||||
Cottage Hotel | (760) 495xxxx9 | randde47602c3d1cf7l.com |
4.9 (54) | Bed & Breakfast | ||||||||||
Park Avenue Inn | (760) 241xxxx6 | 1.7 (415) | Event Planning & Se... | |||||||||||
Native Springs Oasis | (760) 378xxxx7 | 4.5 (18) | Bed & Breakfast | |||||||||||
Mount-N-Lake Motel | (760) 376xxxx7 | info@mfe63e5c817b5a.com |
3.2 (253) | Hotels | ||||||||||
T Bird Motel | (661) 948xxxx8 | 1.9 (115) | Event Planning & Se... | |||||||||||
California Inn & Su... | (661) 328xxxx0 | 3.1 (38) | Hotel | |||||||||||
Days Inn Mojave | (800) 329xxxx3 | 3.4 (1342) | Hotels | |||||||||||
Palm Inn | (661) 824xxxx4 | Event Planning & Se... | ||||||||||||
Osl Incorporated | (760) 245xxxx5 | 3 (1285) | Event Planning & Se... | |||||||||||
Motel 6 | (760) 596xxxx0 | 2.9 (1202) | Hotels | |||||||||||
Sierra Vista Motel | (760) 376xxxx0 | 3.9 (59) | Hotels | |||||||||||
Residence Inn By Ma... | (800) 331xxxx1 | |||||||||||||
Palm Inn | (661) 584xxxx0 | 2.8 (62) | Motel | |||||||||||
Hampton Inn & Suite... | (760) 446xxxx8 | 4.2 (615) | Hotel | |||||||||||
Hampton Inn & Suite... | (661) 940xxxx4 | 3.5 (870) | Hotel | |||||||||||
SpringHill Suites R... | (760) 446xxxx0 | 4.2 (498) | Hotel | |||||||||||
Fairfield Inn & Sui... | (661) 822xxxx0 | 4.1 (621) | Hotel | |||||||||||
Ranch House Motel | (661) 822xxxx1 | 2.5 (13) | Motel | |||||||||||
Travel Suites Hotel | (562) 526xxxx1 | 3 (2) | Hotel | |||||||||||
Fairfield Inn & Sui... | (661) 902xxxx0 | 4.4 (94) | Hotel | |||||||||||
Modern Rooms & Suit... | (415) 871xxxx2 | 4.3 (3) | Bed & breakfast | |||||||||||
TownePlace Suites T... | (661) 338xxxx0 | 4.2 (50) | Hotel | |||||||||||
Mariah County Inn &... | (561) 201xxxx6 | 4.2 (119) | Hotel | |||||||||||
Hotel Marriott Lanc... | (661) 723xxxx9 | 3.7 (52) | Hotel | |||||||||||
Desert Motel | (760) 547xxxx7 | 3.3 (18) | Motel | |||||||||||
Mojave Travel Inn | (661) 824xxxx1 | Event Planning & Se... | ||||||||||||
Palmdale Pet Hotel | (352) 584xxxx8 | 5 (2) | ||||||||||||
Homewood Suites by ... | (661) 723xxxx0 | 3.5 (445) | Hotels | |||||||||||
Residence Inn by Ma... | (661) 947xxxx4 | 3.6 (371) | Hotels | |||||||||||
Aloha Motel | (661) 942xxxx6 | 2.8 (56) | Event Planning & Se... | |||||||||||
Plan Room | (661) 723xxxx2 | Hotels | ||||||||||||
Kern Motel | (760) 379xxxx8 | 3.6 (58) | Hotels | |||||||||||
Motel 6 | (661) 272xxxx0 | 2.7 (1490) | Hotels | |||||||||||
SpringHill Suites b... | (661) 729xxxx0 | 3.6 (501) | Hotels | |||||||||||
Altamont Hotel Mana... | (661) 775xxxx9 | Hotels | ||||||||||||
Green Spot Motel | (760) 245xxxx1 | 2 (82) | Hotels | |||||||||||
Sherwood Motel | (661) 947xxxx9 | anichod623ed8efff1y.org |
2.2 (95) | Hotels | ||||||||||
Adventurers Roost M... | (760) 376xxxx1 | Event Planning & Se... | ||||||||||||
Desert Rose Interna... | (760) 242xxxx0 | Hotels | ||||||||||||
Hilton Garden Inn P... | (661) 998xxxx0 | 4.1 (903) | Hotels | |||||||||||
Hampton Inn & Suite... | (661) 265xxxx0 | 3.8 (726) | Hotels | |||||||||||
Bunk House | (661) 536xxxx0 | 3.7 (6) | Event Planning & Se... | |||||||||||
Home2 Suites by Hil... | (661) 272xxxx9 | 3.9 (402) | Hotels | |||||||||||
Courtyard by Marrio... | (661) 947xxxx0 | 3.8 (573) | Hotels | |||||||||||
Element Palmdale | (661) 224xxxx0 | 4.4 (442) | Hotels | |||||||||||
Regalodge Motel | (661) 945xxxx0 | 3.3 (139) | Event Planning & Se... | |||||||||||
Palm Motel | (661) 273xxxx1 | 3 (41) | Hotels | |||||||||||
Starwood Hotels | (661) 949xxxx5 | Event Planning & Se... | ||||||||||||
Boron Rest Area | 4 (23) | Hotels | ||||||||||||
High Desert Inn | ||||||||||||||
ERTH INN by AGA Mojave | ||||||||||||||
Val Vista Kennels | ||||||||||||||
Residence Inn Lanca... | ||||||||||||||
Mayfair Motel | ||||||||||||||
Sahara Motel | ||||||||||||||
Travel lodge | 1 (1) | |||||||||||||
quality inn | ||||||||||||||
OYO Hotel Europa Ri... | ||||||||||||||
OYO Hotel Ridgecres... | ||||||||||||||
Lancaster Inn | ||||||||||||||
GT Hotels Inn & Suites | ||||||||||||||
Desert Motel | ||||||||||||||
Amazing Suites | ||||||||||||||
Hilltop Inn & Suites | ||||||||||||||
Studio 6 | ||||||||||||||
Bevlen Haus Bed & B... | ||||||||||||||
Travel Inn | ||||||||||||||
Motel 6 | ||||||||||||||
Dena Inn Apartment ... | ||||||||||||||
Fairfield Inn & Suites | ||||||||||||||
Sierra Vista Resort | ||||||||||||||
Pearblossom Inn | ||||||||||||||
Valley Motel | ||||||||||||||
Down Town Motel |