Below is a preview of all Medical Leads in Turkey. Some of the data is blurred out and only available to active users. We have many more data points available for each business. See them here.
List of Medical in Turkey (TX)
Name | Phone | Email Address | Reviews | Ads | Category | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Covenant Health Plainv... | (806) 296xxxx1 | lbjone6e5a01s.org |
1.9 (177) | Hospitals | ||||||||||
Interim HealthCare- Pl... | (806) 288xxxx0 | rhooks007e1f332182e.com |
4.3 (160) | Personal Care Services | ||||||||||
Cox Jamie MD | (806) 823xxxx9 | billie33d5f9eac337l.org |
3.7 (18) | Health & Medical | ||||||||||
Childress Regional Med... | (940) 937xxxx1 | hholcoa8a5c709444al.com |
2.7 (23) | Doctors | ||||||||||
WEST TEXAS CLINIC OF C... | (806) 293xxxx0 | 5 (147) | Chiropractors | |||||||||||
Palo Duro Nursing Home | (806) 226xxxx1 | 3.2 (9) | Retirement Homes | |||||||||||
Olton Clinic | (806) 285xxxx3 | sdfeedd5ac5b3f1b88m.com |
4.6 (14) | Optometrists | ||||||||||
ACCOLADE HOME CARE | (806) 293xxxx0 | primit060c4e079223e.com |
5 (2) | Home Health Care | ||||||||||
Calvert Home Health Ca... | (806) 667xxxx0 | Health & Medical | ||||||||||||
Familia Dental | (806) 296xxxx6 | lbrewe47a1879f86bfl.com |
3.4 (1560) | General Dentistry | ||||||||||
Farr M Benjamin | (806) 296xxxx0 | founda61d293d7256ds.org |
3 (13) | Medical Centers | ||||||||||
Marnell Tori MD | (806) 995xxxx2 | darla.d3aa5cf4abe2s.org |
4.2 (1582) | Hospital | ||||||||||
Crosbyton Clinic Hospi... | (806) 675xxxx2 | vivian11e4b88f8457l.com |
3 (12) | Health & Medical | ||||||||||
Allegiance Behavioral ... | (806) 296xxxx1 | gregor47b0a9c6025dt.net |
1.8 (18) | Home Health Care | ||||||||||
Covenant Home Health C... | (806) 675xxxx1 | Home Care Service | ||||||||||||
Comfort & Love Private... | (806) 690xxxx5 | Home Care Service | ||||||||||||
Horn Joe J MD | (806) 296xxxx8 | Prison | ||||||||||||
Integra Care Home Heal... | (940) 937xxxx9 | Home Health Care | ||||||||||||
Childress Specific Chi... | (940) 937xxxx0 | drover83957a4f1f7l.com |
5 (2) | Chiropractors | ||||||||||
Collingsworth Family C... | (806) 447xxxx1 | awrigha0b98caeeccfl.net |
4.8 (26) | Doctors | ||||||||||
Tulia Family Chiroprac... | (806) 995xxxx9 | 5 (13) | Acupuncture | |||||||||||
Webb Stewart OD | (806) 293xxxx6 | skentw10ee859co.com |
4.9 (415) | Doctors | ||||||||||
Baggett Daniel R Ch... | (806) 296xxxx7 | 5 (13) | Chiropractors | |||||||||||
Robert E Clark III, MD | (806) 259xxxx5 | 4 (1) | Doctors | |||||||||||
Nall Ricky Dr | (940) 937xxxx4 | 4.5 (2) | Chiropractors | |||||||||||
Texhoma Medical Clinic | (806) 423xxxx6 | |||||||||||||
Panhandle Medical E... | (806) 622xxxx3 | |||||||||||||
Morgan's Health Alt... | (940) 937xxxx7 | Chiropractors | ||||||||||||
Legman Vein | (855) 209xxxx8 | Cosmetic Surgeons | ||||||||||||
Girling Home Health... | (806) 291xxxx1 | Home Health Care | ||||||||||||
Hall County Hospital | (806) 259xxxx9 | |||||||||||||
Hill Veterinary Ser... | (806) 298xxxx3 | 4.9 (115) | Pets | |||||||||||
Goforth James M Dr | (806) 944xxxx7 | |||||||||||||
Westenburg J J MD | (940) 937xxxx2 | |||||||||||||
Fox Rural Health Cl... | (940) 937xxxx6 | Doctors | ||||||||||||
Mangold Gary Md | (806) 652xxxx5 | |||||||||||||
Stennett Kevin MD | (806) 652xxxx1 | Health & Medical | ||||||||||||
Jordan Jack G MD | (806) 983xxxx9 | |||||||||||||
Floydada Ems | (806) 983xxxx4 | |||||||||||||
Patzer Chiropractic... | (806) 983xxxx9 | Chiropractors | ||||||||||||
Davis Emsley A M D | (806) 447xxxx8 | Doctors | ||||||||||||
Medical Center Phar... | (806) 293xxxx1 | |||||||||||||
Cunningham Thomas N DC | (806) 293xxxx7 | Chiropractors | ||||||||||||
Baggett Daniel R Ch... | (806) 995xxxx8 | 5 (1) | Chiropractors | |||||||||||
Covenant Home Healt... | (806) 296xxxx7 | Home Care Service | ||||||||||||
Clinical Pathology ... | (806) 293xxxx1 | |||||||||||||
Gutierrez Victor A MD | (806) 296xxxx7 | 4.5 (2) | Psychiatrist | |||||||||||
Plainview Dermatology | ||||||||||||||
Rhema Medical Equip... | ||||||||||||||
Prairie House Livin... | ||||||||||||||
Peeler Bryan MD | ||||||||||||||
Branch T Coe MD | ||||||||||||||
Turkey Medical Clinic | ||||||||||||||
Memphis Drug | ||||||||||||||
Crosbyton Home O2 &... | ||||||||||||||
Childress Oxygen & ... | ||||||||||||||
Wright David L DO F... | ||||||||||||||
G E Medical | ||||||||||||||
Oasis Medical Clinic | ||||||||||||||
Tulia Rural Health ... | ||||||||||||||
Rolling Plains Well... | ||||||||||||||
Plainview Healthcar... | ||||||||||||||
Childress Healthcar... | ||||||||||||||
Plainview Cardiology | ||||||||||||||
Let’s Ride | ||||||||||||||
Trilogy Healthcare ... | ||||||||||||||
Mangold Memorial Ho... | ||||||||||||||
Rivertree Resource ... | ||||||||||||||
Clarendon Family Me... | ||||||||||||||
Home Medical Equipment | ||||||||||||||
Garvish John F MD | ||||||||||||||
Collingsworth Gener... | ||||||||||||||
The Ranch At Dove Tree | ||||||||||||||
Clarendon Outpost | ||||||||||||||
Yildiz Ilhan MD | ||||||||||||||
Murcia Jaime D MD | ||||||||||||||
Turner Stephen L MD | ||||||||||||||
Yildiz Ilhan MD Facs | ||||||||||||||
Childress Regional ... | ||||||||||||||
Plainview Children�... | ||||||||||||||
Cogdell Clinic-Floy... | ||||||||||||||
Claude Medical Clinic | ||||||||||||||
Cogdell Clinic | ||||||||||||||
Douglas G Cummins, MD | ||||||||||||||
Plainview Rural Hea... | ||||||||||||||
Health Individual a... | ||||||||||||||
Charles Smith, DO | ||||||||||||||
Wright Ruth Rector DO | ||||||||||||||
Wright Family Pract... | ||||||||||||||
Pinnell Medical | ||||||||||||||
ALLCARE OXYGEN AND ... | ||||||||||||||
AC Uniforms | ||||||||||||||
Lara Sergio Md | ||||||||||||||
Ballinger Robert Dr | ||||||||||||||
Dipaolo Vincent T DPM | ||||||||||||||
Interim Healthcare | ||||||||||||||
Legacy Healthcare | ||||||||||||||
Barinque Mark A DPM | ||||||||||||||
Barinque Mark A DPM PA | ||||||||||||||
Horn Joe J MD | ||||||||||||||
Garvish John F MD | ||||||||||||||
Graves Michael T Md | ||||||||||||||
Star Medical Equipment | ||||||||||||||
Smith Thomas E MD PA | ||||||||||||||
Covenant Specialty ... | ||||||||||||||
Timber Creek Small ... |